TA |
||||
Tesco Cafe |
70 | 4 | 4.3 | 3 |
Greggs | 70 | 4.6 | 1 | |
Edwards Coffee Lounge | 92 | 4.6 | ||
Nando's Fareham | 73 | 4.3 | 3.8 | 3.5 |
FreshtoDesk | 85 | 4.5 | 4.8 | 4 |
Parsons Collar Pub & Kitchen | 85 | 3.9 | 3.9 | 3.5 |
The Wicor Mill | 92 | 4.3 | 4.8 | 4 |
The Buccaneer | 86 | 4.2 | 4.7 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 117 parameters and reviews
If you need to contact by phone, call the number +44 345 677 9735
An error has occurred! Please try again in a few minutes